Light Pole Lead Times
Contact your LPP account manager for real-time + custom quotes and to confirm below lead times for your project. The below lead times are estimated production lead times for standard configurations.
Quick ship poles are also available in limited configurations and geographys.
Last Updated: 8/1/2024
Aluminum Light Pole Lead TimesĀ | Steel Light Pole Lead TimesĀ | Fiberglass Light Pole Lead Times |
---|---|---|
[Square Straight] 3-4Ā Weeks (Quick Ship Available)Ā | [Square Straight] 4-5Ā Weeks (Quick Ship Available)Ā | [Square Straight] 13-15 Weeks |
[Round Straight] 3-4 Weeks (Quick Ship Available)Ā | [Round Straight] 5-8 WeeksĀ | [Tapered] 6-8 Weeks |
[Tapered] 10-12 Weeks | [Tapered] 9-11 WeeksĀ | |
[Decorative Non-Fluted] 15-16 WeeksĀ | [Decorative Fluted] 13-15 WeeksĀ | |
[Decorative Fluted] 22-24 WeeksĀ | [High Mast (50-FT+)] Variable, Call for Lead TimesĀ |
Custom Finishing + fabrication provisions available.
Request a quote to learn more.
Above lead times are business-day production lead times. Transit times may vary by delivery location. All lead times are subject to configuration and subject to change without notice.