Light Pole Lead Times
Contact your LPP account manager for real-time + custom quotes and to confirm below lead times for your project. The below lead times are estimated production lead times for standard configurations.
Quick ship poles are also available in limited configurations and geographys.
Last Updated: 8/1/2024
Aluminum Light Pole Lead Times | Steel Light Pole Lead Times | Fiberglass Light Pole Lead Times |
---|---|---|
[Square Straight] 3-4 Weeks (Quick Ship Available) | [Square Straight] 4-5 Weeks (Quick Ship Available) | [Square Straight] 13-15 Weeks |
[Round Straight] 3-4 Weeks (Quick Ship Available) | [Round Straight] 5-8 Weeks | [Tapered] 6-8 Weeks |
[Tapered] 10-12 Weeks | [Tapered] 9-11 Weeks | |
[Decorative Non-Fluted] 15-16 Weeks | [Decorative Fluted] 13-15 Weeks | |
[Decorative Fluted] 22-24 Weeks | [High Mast (50-FT+)] Variable, Call for Lead Times |
Custom Finishing + fabrication provisions available.
Request a quote to learn more.
Above lead times are business-day production lead times. Transit times may vary by delivery location. All lead times are subject to configuration and subject to change without notice.